Rollen: Unterschied zwischen den Versionen

Aus Forschungsdaten.org
Zur Navigation springen Zur Suche springen
(Die Seite wurde neu angelegt: „=Idee= Dieser Beitrag enthält eine fortlaufende Liste mit Rollenbegriffen, die in der Fachliteratur im Zusammenhang mit dem (Forschungs-)Datenmanagement verwe…“)
 
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
=Idee=
=Idee=
Dieser Beitrag enthält eine fortlaufende Liste mit Rollenbegriffen, die in der Fachliteratur im Zusammenhang mit dem (Forschungs-)Datenmanagement verwendet werden. Dabei sollten möglichst Quellen bevorzugt aus der Fachliteratur angegeben werden, die die genannten Begriffe verwenden bzw. definieren.
Dieser Beitrag enthält eine fortlaufende Liste mit Rollenbegriffen, die in der Fachliteratur im Zusammenhang mit dem (Forschungs-)Datenmanagement verwendet werden. Dabei sollten möglichst Quellen bevorzugt aus der Fachliteratur angegeben werden, die die genannten Begriffe verwenden bzw. definieren.
{| class="wikitable"
|-
!Term!!citations (scholar.google)!!citations (Pubmed)!!comment!!Found at indeed.com
|-
|chief data officer||2008: https://search.proquest.com/docview/214672505/abstract/6D7EDB705DA945F6PQ/1||-||-||yes
|-
| data accessioner || 2014: https://commons.lib.niu.edu/handle/10843/13610 || - || - || -
|-
| data administrator || 1970 (https://doi.org/10.1007/BF00192482) || 1982 (https://www.ncbi.nlm.nih.gov/pubmed/10259220) || - || yes
|-
| data aggregator || 2004: 10.1007/978-3-540-30208-7_139 || - || technical component/software || -
|-
| data analyst || 1954: https://doi.org/10.1029/JZ059i004p00513 || 1966 (https://www.ncbi.nlm.nih.gov/pubmed/4957682) || - || yes
|-
| data architect || 1993: 10.1063/1.44465 || - || - || yes
|-
| data archivist || 1974: 10.1177/053901847401300309 || - || - || -
|-
| data attacker || 2003: 10.1007/3-540-36415-3_2 || - || - || -
|-
| data author || - || - || combination only detected as artifact - Words "data" and "author" stand next to each other but are separated by ".", "/" or other separators || -
|-
| data broker || 2001: 10.1007/3-540-45545-0_13 || - || technical component/software || -
|-
| data chief || - || - || - || -
|-
| data classifier || 1977: https://ntrs.nasa.gov/search.jsp?R=19770019238 || - || technical component/software || -
|-
| data cleanser || 2000: 10.1016/S0198-9715(99)00056-3 || - || technical component/software || -
|-
| data clerk || 1967: 10.1021/ac60255a008 || - || - || -
|-
| data client || - || - || artifact (z.B. data, client) || yes
|-
| data coder || 1974: 10.5594/J07615 || - || technical component/software || -
|-
| data collector || 1947: https://www.nber.org/chapters/c7070.pdf || 1979 (https://www.ncbi.nlm.nih.gov/pubmed/10297653, https://doi.org/10.1177/016327877900200402) || - || yes
|-
| data consultant || 1970: https://eric.ed.gov/?id=ED042146 || - || - || yes
|-
| data consumer || 1969 (https://heinonline.org/hol-cgi-bin/get_pdf.cgi?handle=hein.journals/lcp34&section=29) || - || artifact (rather software component) || yes
|-
| data contributor || 1988: 10.1080/10720538808412776 || - || - || -
|-
| data controller || 2010: http://www.scandinavianlaw.se/pdf/47-18.pdf || - || - || yes
|-
| data coordinator || 1959: 10.1145/1457838.1457872 || - || technical component/software || yes
|-
| data creator || 2003 (https://doi.org/10.1145/958160.958215) || - || most of the search results point to patents listed at osti.gov (term not found on the target pages) || -
|-
| data curator || 1973: https://repository.hou.usra.edu/handle/20.500.11753/647 || - || - || yes
|-
| data custodian || - || 1996: PMID:8881079 || - || yes
|-
| data descriptor || 2009: 10.1007/978-3-642-02282-1_24 || - || technical component/software || -
|-
| data director || 1974: 10.1007/3-540-06786-8_297, 1990: 10.1177/109434209000400214 || - || also technical component/software || -
|-
| data distributor || 1998: 10.1117/12.307575 || - || technical component/software || yes
|-
| data driver || - || 2018 (https://www.ncbi.nlm.nih.gov/pubmed/28864838, https://doi.org/10.1007/s11517-017-1716-9) || technical component/software || -
|-
| data editor || 1981: 10.1116/1.571157 || - || technical component/software, sometimes occurs in combination of "editor"-chapters (editorials) in journals || yes
|-
| data engineer || 1965 (http://calteches.library.caltech.edu/2355/1/news.pdf) || - || - || yes
|-
| data expert || 1955 (https://doi.org/10.1080/05775132.1955.11468128) || 2012 (https://www.ncbi.nlm.nih.gov/pubmed/22419588, https://doi.org/10.1002/bmb.20579) || - || yes
|-
| data explorer || 2017: 10.1093/OBO/97801998283400200 || - || term definitions, not oldest citation || yes
|-
| data generator || 1974 (http://www.hpl.hp.com/hpjournal/pdfs/IssuePDFs/1974-02.pdf) || 2000 (https://www.ncbi.nlm.nih.gov/pubmed/10761778) || rather a soft- or hardware component || -
|-
| data governance manager || 2011: https://aisel.aisnet.org/cgi/viewcontent.cgi?referer=https://scholar.google.de/&httpsredir=1&article=1271&context=ecis2011 || - || indeed.com || yes
|-
| data hider || 2003: 10.1007/3-540-36415-3_2 || - || - || -
|-
| data holder || 1960: 10.1109/IRET-ME.1960.5008067 || - || technical component/software || -
|-
| data hygienist || 2018: https://www.bloomberg.com/opinion/articles/2018-04-04/artificial-intelligence-can-also-be-a-job-creator || - || - || -
|-
| data journalist || 2017: https://www.researchgate.net/profile/Christian_Smigiel2/project/Workshop-Reshaping-European-cities-Exploring-policies-practices-and-everyday-realities-concerning-Airbnbification/attachment/59afb2afb53d2ff30bde56b1/AS:535509270708224@1504686767355/download/programm_workshop.pdf?context=projectUpdateDetail || - || - || -
|-
| data librarian || 1978: https://iassistquarterly.com/pdfs/iqvol2_4_robbin.pdf || - || - || -
|-
| data logger || 1965: 10.1016/0039-9140(65)80046-7 || - || technical component/software || yes
|-
| data manager || 1975: https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19760009731.pdf || 1976 (https://www.ncbi.nlm.nih.gov/pubmed/1000975, https://doi.org/10.1016/0010-468X(76)90022-2) || - || yes
|-
| data manipulator || 1978: http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.186.4946&rep=rep1&type=pdf#page=9 || - || technical component/software || -
|-
| data master || 2001 (http://kt.ijs.si/branko_kavsek/IDDM-2001_submissions/Moyle.pdf) || 2011 (https://www.ncbi.nlm.nih.gov/pubmed/21881548) || aslo earlier mentioned as software name || yes
|-
| data mentor || - || - || artifact (z.B. data, mentor) || yes
|-
| data modeler || 2000: 10.1007/978-3-642-57225-8_4 || - || technical component/software || yes
|-
| data monitor || 1989: http://inis.iaea.org/Search/search.aspx?orig_q=RN:21037660 || - || technical component/software || yes
|-
| data munger || 2009: http://medriscoll.com/post/4740157098/the-three-sexy-skills-of-data-geeks, 2014: https://joeclark-phd.github.io/SIGDSA_ops_of_data_science_final%20with%20abstract.pdf || - || - || -
|-
| data operator || 1967: 10.1080/00207176708921802 || - || technical component/software || yes
|-
| data organiser || 1999: http://adsbit.harvard.edu/cgi-bin/nph-iarticle_query?1999Msngr..96...19B&defaultprint=YES&filetype=.pdf || - || technical component/software || -
|-
| data originator || 1955: 10.1145/1455319.1455331 || - || - || -
|-
| data owner || 1964 (https://heinonline.org/hol-cgi-bin/get_pdf.cgi?handle=hein.journals/bclr6&section=55) || 2002 (https://www.ncbi.nlm.nih.gov/pubmed/12425722, https://doi.org/10.1186/1471-2288-2-12) || - || yes
|-
| data partner || - || - || artifact (z.B. data, partner) || yes
|-
| data people || - || - || artifact (e.g. data, people) || yes
|-
| data player || - || - || artifact: e.g. data, player || -
|-
| data processor || 1974: http://orbit.dtu.dk/files/56551783/ris_m_1722.pdf || - || - || yes
|-
| data producer || 1961 (https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1929886/pdf/pubhealthreporig00107-0057.pdf) || 2008 (https://www.ncbi.nlm.nih.gov/pubmed/19122860) || - || yes
|-
| data professional || 1983: https://www.ideals.illinois.edu/bitstream/handle/2142/3921/gslisoccasionalpv00000i00158.pdf?sequence=1 || - || - || yes
|-
| data provider || 1952: https://doi.org/10.1111/j.1468-0084.1952.mp14011001.x || 1984 (https://www.ncbi.nlm.nih.gov/pubmed/6425651) || - || yes
|-
| data publisher || 1999: 10.1108/EUM0000000007146 || - || - || -
|-
| data recipient || 2014: 10.1016/j.jbi.2014.01.001 || - || - || -
|-
| data recorder || 1977: https://ntrs.nasa.gov/search.jsp?R=19770019238 || - || technical component/software || -
|-
| data researcher || 1975: 10.1080/03050627508434415 || - || - || yes
|-
| data reuser || 1997: 10.1890/1051-0761(1997)007[0330:NMFTES]2.0.CO;2 || - || - || -
|-
| data safeguard || 1979: https://www.osti.gov/servlets/purl/12031287 || - || technical component/software || -
|-
| data scientist || 1950 (https://www.jstor.org/stable/42918382) || 2012 (https://www.ncbi.nlm.nih.gov/pubmed/23074866) || - || yes
|-
| data sharer || 1988: 10.1177/0002716288495001005 || - || - || -
|-
| data shepherd || 2004 (https://trs.jpl.nasa.gov/bitstream/handle/2014/37981/04-0960.pdf?sequence=1) || - || mostly artifact with author name (e.g. data, Shepherd) || -
|-
| data specialist || 2001: http://library.ahima.org/PdfView?oid=30519 || - || - || yes
|-
| data staff || 1986: 10.1016/0197-2456(86)90005-X || - || - || -
|-
| data stakeholder || 2007: https://aisel.aisnet.org/cgi/viewcontent.cgi?article=1110&context=acis2007 || - || - || -
|-
| data steward || 1991: https://doi.org/10.1007/BF02265067, 2009: https://search.proquest.com/docview/214685751/abstract/E3543FD3F9E341B1PQ/1 || - || - || yes
|-
| data submitter || 1976: 10.1108/eb053764 || - || - || -
|-
| data supervisor || 1962: 10.1145/800198.806079 || - || - || -
|-
| data supplier || 1961: 10.1037/h0039018 || - || - || -
|-
| data tamer || 2012: http://cs.brown.edu/courses/csci2270/papers/data-tamer.pdf || - || Software || -
|-
| data transceiver || 1960: 10.1080/08832323.1960.10116270 || - || technical component/software || -
|-
| data transfer officer || - || - || indeed.com || yes
|-
| data trustee || 1992: 10.1111/j.1467-9574.1992.tb01327.x || - || - || -
|-
| data typist || 1970: https://eric.ed.gov/?id=ED058388 || - || - || -
|-
| data user || 1947 (https://www.nber.org/chapters/c7070.pdf) || 1981, https://www.ncbi.nlm.nih.gov/pubmed/12338364 || in Pubmed "Data User News" (United States. Bureau of the Census, available as google books) is contained with one citation || yes
|-
| data validator || 1998: 10.1021/es00064a600 || - || - || -
|-
| data verifier || 1977: https://ntrs.nasa.gov/search.jsp?R=19770019238 || - || technical component/software || -
|-
| data viewer || 1987: Hurley, Catherine. “Tlte data viewer: a program for graphical data analysis.” (1987). || - || Software || -
|-
| data worker || - || - || artifact: e.g. data, worker || -
|-
| data wrangler || 2012: http://cs.brown.edu/courses/csci2270/papers/data-tamer.pdf || - || - || -
|-
| digital archivist || 2000: Google-Books-ID: m7PgAAAAMAAJ || - || - || -
|-
| digital assistant || 1971: 10.2307/3393735 || - || Software, synonym for computer || yes
|-
| digital curator || 1998: https://doi.org/10.5860/crl.59.3.232, 2018: http://jolanwuyts.eu/files/Cultivating_APIs_in_the_cultural_heritage_sector_Jolan_Wuyts_2018.pdf || - || - || -
|-
| document manager || 1989: 10.1109/49.17699 || - || technical component/software || yes
|-
| Information analyst || 1977: 10.2307/248711 || - || indeed.com || yes
|-
| information expert || 1984: 10.1177/016555158400800302 || - || technical component/software || yes
|-
| information manager || 1982: 10.1108/eb050844 || - || - || yes
|-
| information officer || 1960: 10.1108/eb049779 || - || - || yes
|-
| information professional || 1985: 10.3233/EFI-1985-3302 || - || - || yes
|-
| information provider || 1979: 10.1109/TCE.1979.273221 || - || - || yes
|-
| information scientist || 1967: 10.1002/asi.5090180405 || - || - || yes
|-
| information specialist || 1986: https://www.learntechlib.org/p/138219/ || 1975: PMID:1120121 || - || yes
|-
| information technologist || 2002: 10.4018/978-1-931777-05-6.ch016 || - || - || -
|-
| information user || 1975: 10.1007/978-94-011-7759-7_32 || - || - || -
|-
| information worker || 1974: 10.1108/eb050444 || - || - || yes
|-
| open science manager || - || - || Stellenausschreibung CERN 2019 || -
|-
| quality auditor || 1989: 10.1111/j.1911-3846.1989.tb00754.x || - || - || yes
|-
| quality coordinator || 2015: 10.1057/9781137518163_8 || - || - || yes
|-
| quality investigator || 1961: 10.1021/jf60115a014 || - || - || -
|-
| quality profiler || 1989: 10.1016/S0380-1330(89)71507-0 || - || - || -
|-
| quality worker || - || - || artifact || -
|}

Version vom 3. Mai 2019, 11:07 Uhr

Idee

Dieser Beitrag enthält eine fortlaufende Liste mit Rollenbegriffen, die in der Fachliteratur im Zusammenhang mit dem (Forschungs-)Datenmanagement verwendet werden. Dabei sollten möglichst Quellen bevorzugt aus der Fachliteratur angegeben werden, die die genannten Begriffe verwenden bzw. definieren.

Term citations (scholar.google) citations (Pubmed) comment Found at indeed.com
chief data officer 2008: https://search.proquest.com/docview/214672505/abstract/6D7EDB705DA945F6PQ/1 - - yes
data accessioner 2014: https://commons.lib.niu.edu/handle/10843/13610 - - -
data administrator 1970 (https://doi.org/10.1007/BF00192482) 1982 (https://www.ncbi.nlm.nih.gov/pubmed/10259220) - yes
data aggregator 2004: 10.1007/978-3-540-30208-7_139 - technical component/software -
data analyst 1954: https://doi.org/10.1029/JZ059i004p00513 1966 (https://www.ncbi.nlm.nih.gov/pubmed/4957682) - yes
data architect 1993: 10.1063/1.44465 - - yes
data archivist 1974: 10.1177/053901847401300309 - - -
data attacker 2003: 10.1007/3-540-36415-3_2 - - -
data author - - combination only detected as artifact - Words "data" and "author" stand next to each other but are separated by ".", "/" or other separators -
data broker 2001: 10.1007/3-540-45545-0_13 - technical component/software -
data chief - - - -
data classifier 1977: https://ntrs.nasa.gov/search.jsp?R=19770019238 - technical component/software -
data cleanser 2000: 10.1016/S0198-9715(99)00056-3 - technical component/software -
data clerk 1967: 10.1021/ac60255a008 - - -
data client - - artifact (z.B. data, client) yes
data coder 1974: 10.5594/J07615 - technical component/software -
data collector 1947: https://www.nber.org/chapters/c7070.pdf 1979 (https://www.ncbi.nlm.nih.gov/pubmed/10297653, https://doi.org/10.1177/016327877900200402) - yes
data consultant 1970: https://eric.ed.gov/?id=ED042146 - - yes
data consumer 1969 (https://heinonline.org/hol-cgi-bin/get_pdf.cgi?handle=hein.journals/lcp34&section=29) - artifact (rather software component) yes
data contributor 1988: 10.1080/10720538808412776 - - -
data controller 2010: http://www.scandinavianlaw.se/pdf/47-18.pdf - - yes
data coordinator 1959: 10.1145/1457838.1457872 - technical component/software yes
data creator 2003 (https://doi.org/10.1145/958160.958215) - most of the search results point to patents listed at osti.gov (term not found on the target pages) -
data curator 1973: https://repository.hou.usra.edu/handle/20.500.11753/647 - - yes
data custodian - 1996: PMID:8881079 - yes
data descriptor 2009: 10.1007/978-3-642-02282-1_24 - technical component/software -
data director 1974: 10.1007/3-540-06786-8_297, 1990: 10.1177/109434209000400214 - also technical component/software -
data distributor 1998: 10.1117/12.307575 - technical component/software yes
data driver - 2018 (https://www.ncbi.nlm.nih.gov/pubmed/28864838, https://doi.org/10.1007/s11517-017-1716-9) technical component/software -
data editor 1981: 10.1116/1.571157 - technical component/software, sometimes occurs in combination of "editor"-chapters (editorials) in journals yes
data engineer 1965 (http://calteches.library.caltech.edu/2355/1/news.pdf) - - yes
data expert 1955 (https://doi.org/10.1080/05775132.1955.11468128) 2012 (https://www.ncbi.nlm.nih.gov/pubmed/22419588, https://doi.org/10.1002/bmb.20579) - yes
data explorer 2017: 10.1093/OBO/97801998283400200 - term definitions, not oldest citation yes
data generator 1974 (http://www.hpl.hp.com/hpjournal/pdfs/IssuePDFs/1974-02.pdf) 2000 (https://www.ncbi.nlm.nih.gov/pubmed/10761778) rather a soft- or hardware component -
data governance manager 2011: https://aisel.aisnet.org/cgi/viewcontent.cgi?referer=https://scholar.google.de/&httpsredir=1&article=1271&context=ecis2011 - indeed.com yes
data hider 2003: 10.1007/3-540-36415-3_2 - - -
data holder 1960: 10.1109/IRET-ME.1960.5008067 - technical component/software -
data hygienist 2018: https://www.bloomberg.com/opinion/articles/2018-04-04/artificial-intelligence-can-also-be-a-job-creator - - -
data journalist 2017: https://www.researchgate.net/profile/Christian_Smigiel2/project/Workshop-Reshaping-European-cities-Exploring-policies-practices-and-everyday-realities-concerning-Airbnbification/attachment/59afb2afb53d2ff30bde56b1/AS:535509270708224@1504686767355/download/programm_workshop.pdf?context=projectUpdateDetail - - -
data librarian 1978: https://iassistquarterly.com/pdfs/iqvol2_4_robbin.pdf - - -
data logger 1965: 10.1016/0039-9140(65)80046-7 - technical component/software yes
data manager 1975: https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/19760009731.pdf 1976 (https://www.ncbi.nlm.nih.gov/pubmed/1000975, https://doi.org/10.1016/0010-468X(76)90022-2) - yes
data manipulator 1978: http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.186.4946&rep=rep1&type=pdf#page=9 - technical component/software -
data master 2001 (http://kt.ijs.si/branko_kavsek/IDDM-2001_submissions/Moyle.pdf) 2011 (https://www.ncbi.nlm.nih.gov/pubmed/21881548) aslo earlier mentioned as software name yes
data mentor - - artifact (z.B. data, mentor) yes
data modeler 2000: 10.1007/978-3-642-57225-8_4 - technical component/software yes
data monitor 1989: http://inis.iaea.org/Search/search.aspx?orig_q=RN:21037660 - technical component/software yes
data munger 2009: http://medriscoll.com/post/4740157098/the-three-sexy-skills-of-data-geeks, 2014: https://joeclark-phd.github.io/SIGDSA_ops_of_data_science_final%20with%20abstract.pdf - - -
data operator 1967: 10.1080/00207176708921802 - technical component/software yes
data organiser 1999: http://adsbit.harvard.edu/cgi-bin/nph-iarticle_query?1999Msngr..96...19B&defaultprint=YES&filetype=.pdf - technical component/software -
data originator 1955: 10.1145/1455319.1455331 - - -
data owner 1964 (https://heinonline.org/hol-cgi-bin/get_pdf.cgi?handle=hein.journals/bclr6&section=55) 2002 (https://www.ncbi.nlm.nih.gov/pubmed/12425722, https://doi.org/10.1186/1471-2288-2-12) - yes
data partner - - artifact (z.B. data, partner) yes
data people - - artifact (e.g. data, people) yes
data player - - artifact: e.g. data, player -
data processor 1974: http://orbit.dtu.dk/files/56551783/ris_m_1722.pdf - - yes
data producer 1961 (https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1929886/pdf/pubhealthreporig00107-0057.pdf) 2008 (https://www.ncbi.nlm.nih.gov/pubmed/19122860) - yes
data professional 1983: https://www.ideals.illinois.edu/bitstream/handle/2142/3921/gslisoccasionalpv00000i00158.pdf?sequence=1 - - yes
data provider 1952: https://doi.org/10.1111/j.1468-0084.1952.mp14011001.x 1984 (https://www.ncbi.nlm.nih.gov/pubmed/6425651) - yes
data publisher 1999: 10.1108/EUM0000000007146 - - -
data recipient 2014: 10.1016/j.jbi.2014.01.001 - - -
data recorder 1977: https://ntrs.nasa.gov/search.jsp?R=19770019238 - technical component/software -
data researcher 1975: 10.1080/03050627508434415 - - yes
data reuser 1997: 10.1890/1051-0761(1997)007[0330:NMFTES]2.0.CO;2 - - -
data safeguard 1979: https://www.osti.gov/servlets/purl/12031287 - technical component/software -
data scientist 1950 (https://www.jstor.org/stable/42918382) 2012 (https://www.ncbi.nlm.nih.gov/pubmed/23074866) - yes
data sharer 1988: 10.1177/0002716288495001005 - - -
data shepherd 2004 (https://trs.jpl.nasa.gov/bitstream/handle/2014/37981/04-0960.pdf?sequence=1) - mostly artifact with author name (e.g. data, Shepherd) -
data specialist 2001: http://library.ahima.org/PdfView?oid=30519 - - yes
data staff 1986: 10.1016/0197-2456(86)90005-X - - -
data stakeholder 2007: https://aisel.aisnet.org/cgi/viewcontent.cgi?article=1110&context=acis2007 - - -
data steward 1991: https://doi.org/10.1007/BF02265067, 2009: https://search.proquest.com/docview/214685751/abstract/E3543FD3F9E341B1PQ/1 - - yes
data submitter 1976: 10.1108/eb053764 - - -
data supervisor 1962: 10.1145/800198.806079 - - -
data supplier 1961: 10.1037/h0039018 - - -
data tamer 2012: http://cs.brown.edu/courses/csci2270/papers/data-tamer.pdf - Software -
data transceiver 1960: 10.1080/08832323.1960.10116270 - technical component/software -
data transfer officer - - indeed.com yes
data trustee 1992: 10.1111/j.1467-9574.1992.tb01327.x - - -
data typist 1970: https://eric.ed.gov/?id=ED058388 - - -
data user 1947 (https://www.nber.org/chapters/c7070.pdf) 1981, https://www.ncbi.nlm.nih.gov/pubmed/12338364 in Pubmed "Data User News" (United States. Bureau of the Census, available as google books) is contained with one citation yes
data validator 1998: 10.1021/es00064a600 - - -
data verifier 1977: https://ntrs.nasa.gov/search.jsp?R=19770019238 - technical component/software -
data viewer 1987: Hurley, Catherine. “Tlte data viewer: a program for graphical data analysis.” (1987). - Software -
data worker - - artifact: e.g. data, worker -
data wrangler 2012: http://cs.brown.edu/courses/csci2270/papers/data-tamer.pdf - - -
digital archivist 2000: Google-Books-ID: m7PgAAAAMAAJ - - -
digital assistant 1971: 10.2307/3393735 - Software, synonym for computer yes
digital curator 1998: https://doi.org/10.5860/crl.59.3.232, 2018: http://jolanwuyts.eu/files/Cultivating_APIs_in_the_cultural_heritage_sector_Jolan_Wuyts_2018.pdf - - -
document manager 1989: 10.1109/49.17699 - technical component/software yes
Information analyst 1977: 10.2307/248711 - indeed.com yes
information expert 1984: 10.1177/016555158400800302 - technical component/software yes
information manager 1982: 10.1108/eb050844 - - yes
information officer 1960: 10.1108/eb049779 - - yes
information professional 1985: 10.3233/EFI-1985-3302 - - yes
information provider 1979: 10.1109/TCE.1979.273221 - - yes
information scientist 1967: 10.1002/asi.5090180405 - - yes
information specialist 1986: https://www.learntechlib.org/p/138219/ 1975: PMID:1120121 - yes
information technologist 2002: 10.4018/978-1-931777-05-6.ch016 - - -
information user 1975: 10.1007/978-94-011-7759-7_32 - - -
information worker 1974: 10.1108/eb050444 - - yes
open science manager - - Stellenausschreibung CERN 2019 -
quality auditor 1989: 10.1111/j.1911-3846.1989.tb00754.x - - yes
quality coordinator 2015: 10.1057/9781137518163_8 - - yes
quality investigator 1961: 10.1021/jf60115a014 - - -
quality profiler 1989: 10.1016/S0380-1330(89)71507-0 - - -
quality worker - - artifact -