QPTDat Workshop Plasma Medicine: Unterschied zwischen den Versionen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
(10 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 6: | Zeile 6: | ||
The collected ideas will be incorporated into the services to be developed in the framework of QPTDat and thus be made available to the community. | The collected ideas will be incorporated into the services to be developed in the framework of QPTDat and thus be made available to the community. | ||
'''Workshop Report:''' [[https://doi.org/10.5281/zenodo.4350287 DOI:10.5281/zenodo.4350287]] | |||
<!-- | <!-- | ||
Zeile 26: | Zeile 29: | ||
[[Datei:QPTDat.png|300px]][[Datei:BMBF_gef%C3%B6rdert_vom_deutsch.jpeg|300px]] | [[Datei:QPTDat.png|300px]][[Datei:BMBF_gef%C3%B6rdert_vom_deutsch.jpeg|300px]] | ||
'''Time | '''Time Schedule (Central European Time (CET)):''' | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="2" |'''October 28, 2020''' | | colspan="2" |'''October 28, 2020''' | ||
Zeile 38: | Zeile 41: | ||
|- | |- | ||
|14:05–14:40 | |14:05–14:40 | ||
|Methods and data in plasma / bio-medicine [[https://drive.google.com/file/d/1YfltPrNUf-WBXZRMVyRc8McFJXMx_1pi/view?usp=sharing | |Methods and data in plasma / bio-medicine [[https://drive.google.com/file/d/1YfltPrNUf-WBXZRMVyRc8McFJXMx_1pi/view?usp=sharing Contact]] | ||
''Sander Bekeschus, Leibniz Institute for Plasma Science and Technology, Greifswald'' | ''Sander Bekeschus, Leibniz Institute for Plasma Science and Technology, Greifswald'' | ||
|- | |- | ||
Zeile 49: | Zeile 52: | ||
|- | |- | ||
|15:30–16:05 | |15:30–16:05 | ||
|FAIR | |FAIR data management in biomedicine [[https://drive.google.com/file/d/1aa1TBAEOPThJx7L-74v6tBjXeyG-GMWz/view?usp=sharing Slides]] [[https://www.slideshare.net/dagwa/fair-data-management-in-biomedicine-239199472 slideshare]] | ||
''Dagmar Waltemath, Medical Informatics, University Medicine Greifswald'' | ''Dagmar Waltemath, Medical Informatics, University Medicine Greifswald'' | ||
|- | |- | ||
Zeile 59: | Zeile 63: | ||
*Modelling and modulating the concentration of reactive oxygen and nitrogen species (RONS) in different mixture at atmospheric pressure non thermal plasma KINPen/Jets <br> ''Junaid Khan, Comsats University Islamabad'' | *Modelling and modulating the concentration of reactive oxygen and nitrogen species (RONS) in different mixture at atmospheric pressure non thermal plasma KINPen/Jets <br> ''Junaid Khan, Comsats University Islamabad'' | ||
*Plasma agriculture [[https://drive.google.com/file/d/1hUVNEbJnMAx6ueGtE_ID2NWrjEa7EEGY/view?usp=sharing Slides]] <br> ''Robert Wagner, Leibniz Institute for Plasma Science and Technology, Greifswald'' | *Plasma agriculture [[https://drive.google.com/file/d/1hUVNEbJnMAx6ueGtE_ID2NWrjEa7EEGY/view?usp=sharing Slides]] <br> ''Robert Wagner, Leibniz Institute for Plasma Science and Technology, Greifswald'' | ||
*FRBRization of knowledge graphs about research data <br> ''Ingo Frank, Leibniz Institute for East and Southeast European Studies, Regensburg'' | *FRBRization of knowledge graphs about research data [[https://drive.google.com/file/d/16xC4ZIbppQySJR2kfhU85K8ot5FTgb0Y/view?usp=sharing Slides]] <br> ''Ingo Frank, Leibniz Institute for East and Southeast European Studies, Regensburg'' | ||
|- | |- | ||
| colspan="2" |'''October 29, 2020''' | | colspan="2" |'''October 29, 2020''' | ||
Zeile 78: | Zeile 82: | ||
''QPTDat project team'' | ''QPTDat project team'' | ||
*Preview of an ontology and blockchain use cases for research data management in plasma medicine and plasma technology <br> ''Tabea Tietz, Fabian Hoppe, Harald Sack, FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Karlsruhe'' | *Preview of an ontology and blockchain use cases for research data management in plasma medicine and plasma technology [[https://drive.google.com/file/d/1a9MLPTIS8Nxiewcv1CIvdce_56UbqvVt/view?usp=sharing Slides]]<br> ''Tabea Tietz, Fabian Hoppe, Harald Sack, FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Karlsruhe'' | ||
*Use cases to integrate sharing of plasma technology research data with blockchain technology <br> ''Simon Tschirner, Hochschule für Angewandte Wissenschaften Hamburg'' | *Use cases to integrate sharing of plasma technology research data with blockchain technology [[https://drive.google.com/file/d/1NqMTQHN62wvZtebnQtQHuNDDS_PplZD0/view?usp=sharing Slides]] <br> ''Simon Tschirner, Hochschule für Angewandte Wissenschaften Hamburg'' | ||
*Application of ontology and blockchain for FAIR research data in plasma medicine [[https://drive.google.com/file/d/1pf0ss1RK7O3uPiFmNDICWdAgXnL_m7IG/view?usp=sharing Slides]] <br> ''Laura Vilardell Scholten, Markus Becker, Leibniz Institute for Plasma Science and Technology, Greifswald'' | *Application of ontology and blockchain for FAIR research data in plasma medicine [[https://drive.google.com/file/d/1pf0ss1RK7O3uPiFmNDICWdAgXnL_m7IG/view?usp=sharing Slides]] <br> ''Laura Vilardell Scholten, Markus Becker, Leibniz Institute for Plasma Science and Technology, Greifswald'' | ||
|- | |- |
Aktuelle Version vom 18. Dezember 2020, 14:07 Uhr
On October 28 to 29, 2020, the BMBF-funded joint project Quality assurance and linking of research data in plasma technology - QPTDat hosted the virtual workshop
FAIR Research Data in Plasma Medicine.
The goal of the workshop was to bring together researchers in the field of plasma medicine with research data management experts to discuss requirements and possibilities for research data management in accordance with the FAIR principles. Research data management experts provided an overview over existing procedures and ideas for the provision and usage of quality assured research data, e.g. as a basis for data-driven science. On the other side, researchers in the field of plasma medicine and plasma technology introduced different use cases and pointed out specific demands and possible challenges. On this basis, approaches for the further development of an ontology, metadata standards, and quality criteria supporting a simplified publication and re-use of data in the field of plasma medicine were worked out in the course of the workshop.
The collected ideas will be incorporated into the services to be developed in the framework of QPTDat and thus be made available to the community.
Workshop Report: [DOI:10.5281/zenodo.4350287]
Time Schedule (Central European Time (CET)):
October 28, 2020 | |
13:15–13:30 | Welcome and introduction [Slides] |
13:30–14:05 | Ontologies and Knowledge Graphs for FAIR Research Data Management [Slides]
Harald Sack, FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Karlsruhe |
14:05–14:40 | Methods and data in plasma / bio-medicine [Contact]
Sander Bekeschus, Leibniz Institute for Plasma Science and Technology, Greifswald |
14:40–15:15 | Tool Pipelining and Data Analysis with KNIME [Slides]
Nick Plathe, Leibniz Institute for Plasma Science and Technology, Greifswald |
15:15–15:30 | Coffee break |
15:30–16:05 | FAIR data management in biomedicine [Slides] [slideshare]
Dagmar Waltemath, Medical Informatics, University Medicine Greifswald |
16:05–17:00 | Contributed use cases and discussion
|
October 29, 2020 | |
13:15–13:20 | Introduction [Slides] |
13:20–13:50 | Innovation-Platform MaterialDigital: Towards a Deep-rooted Interaction of Ontology and Workflow Tools in Materials Science and Engineering [Slides]
Markus Niebel, Fraunhofer Institute for Mechanics of Materials IWM, Freiburg |
13:50–14:25 | Research data management within the research department plasmas with complex interactions, especially plasma medicine research groups at the Ruhr-University Bochum [Slides]
Marina Prenzel, Ruhr-Universität Bochum |
14:25–15:15 | Preview of an ontology and blockchain use cases for research data management in plasma medicine and plasma technology
QPTDat project team
|
15:15–15:30 | Coffee break |
15:30–16:30 | Working groups and discussion |
16:30–16:45 | Summary |
Contact:
Leibniz Institute for Plasma Science and Technology (INP)
Markus Becker
Felix-Hausdorff-Str. 2
17489 Greifswald, Germany
Email: markus.becker@inp-greifswald.de
Phone: +49 3834 554 3821